Moscow
Jan. 23, 2025
5:53 AM MSK
Sydney
Jan. 23, 2025
1:53 PM AEDT
Hobbiton
Jan. 23, 2025
3:53 PM NZDT
Seattle
Jan. 22, 2025
6:53 PM PST
Chicago
Jan. 22, 2025
8:53 PM CST
New York
Jan. 22, 2025
9:53 PM EST
London
Jan. 23, 2025
2:53 AM GMT

Sanctum of Rall Members Directory

Browse 5,033 Members: | By Alpha: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | By Playstyle:
SoR Name Guild
La Morte.6714 0 0 0 0 0 0
Commander Lacus.8615 Serenity Edge [TRE] 0 0 0 0 0 0
Lady Sinner.9357 0 342 0 0 0 0
LadyDarkling.3690 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
ladykitkat.9873 0 0 0 0 0 0
LadyMoonwalker.2978 0 722 0 0 0 0
LadyRin.9137 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
ladyshy.9305 Order of the Whispering Jade [OTWJ] 0 0 0 0 0 0
Commander LadyThora.8162 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
laffingseals.5934 0 0 0 0 0 0
Commander Lahrun.3704 Flux Capacity [FLUX] 0 4,307 0 349 68 100
Laika.1924 0 0 0 0 0 0
Commander Lakshmi.5941 Gaiscioch na Rall [GSCH] 433 156,377 4 0 0 0
Lambo.5364 Violent Resolution [VR] 0 358 0 1,646 28 3
Lan.3705 0 0 0 0 0 0
Lance.5798 0 0 0 0 0 0
Commander lancetungcul.2607 58 11,113 2 0 0 0
LANDRAM.1758 Gaiscioch na Rall [GSCH] 0 12,031 0 0 0 0
Commander lanfear.9802 Spectral Legion Gaming [SL] 282 8,825 2 0 0 0
Lanson.3145 0 562 0 0 0 0
Lantharius.7841 0 0 0 0 0 0
Lanz SwampWalker.5629 0 0 0 0 0 0
Lara.6137 White Raven [WR] 0 0 0 0 0 0
LaReclusa.3527 Calamitous Annihilation [VEX] 0 0 0 0 0 0
Commander Laric.7459 Just Stay [CALM] 0 5,168 0 461 68 15
larken.5812 0 0 0 0 0 0
Larogoth.1986 0 16,995 0 0 0 0
Larry Lohss.5740 0 0 0 0 0 0
Lars.6541 0 830 0 0 0 0
Larsen.1945 Flux Capacity [FLUX] 0 3,779 0 0 0 0
LarxeneV.6453 Order of the Whispering Jade [OTWJ] 0 0 0 0 0 0
lathalshal.7831 0 0 0 0 0 0
Latromi.2387 0 0 0 0 0 0
Laughter.7042 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Laundry.5120 0 0 0 0 0 0
Laurent.8930 0 0 0 0 0 0
Lavaun.4796 Oceanix [OCX] 0 0 0 0 0 0
LawlTacos.2930 0 0 0 0 0 0
Lawrencii.1356 0 0 0 0 0 0
Laxmi.2734 0 280 0 0 0 0
layana.6405 0 9,788 0 0 0 0
Laylian.8624 Fellowship of Wizards [FoW] 0 4,531 0 0 0 0
Lazerfingaz.5340 0 0 0 0 0 0
LCV.7245 0 0 0 0 0 0
Lead.1784 0 0 0 0 0 0
leathal.2146 0 0 0 0 0 0
Commander Lecco.5861 Ultimate Legion [UL] 0 0 0 0 0 0
Lediath.7593 Harbingers of Light [HoL] 0 0 0 0 0 0
Commander lee.7539 0 0 0 0 0 0
LeepinLeemur.7921 0 0 0 0 0 0
Legardored.1074 0 0 0 0 0 0
Legleis.3809 0 0 0 0 0 0
Leia.5380 0 3,660 0 0 0 0
Lekkis.2356 0 0 0 0 0 0
Lekora.4571 Primal Fury [PF] 0 10,832 0 0 0 0
LelouchLewis.3109 0 0 0 0 0 0
lenin.9871 0 40,500 0 0 0 0
Lenivik.3081 Oceanix [OCX] 0 0 0 0 0 0
Leo.8593 Alianza Argentina [ARG] 0 0 0 0 0 0
leogamer.6947 0 0 0 0 0 0
Leohart.4610 0 0 0 0 0 0
Leozitz.6047 0 796 0 0 0 0
leselyn.7902 0 407 0 0 0 0
Lesson.7089 0 0 0 0 0 0
LethalConcept.4593 Northgard [NG] 0 10,290 0 0 0 0
Letoll.3782 Tempest Wolves [TW] 0 0 0 0 0 0
lettucemode.3789 0 0 0 0 0 0
Leviathan VIII.6918 Chariot of Fire [FIRE] 0 0 0 0 0 0
leviel.9453 0 0 0 0 0 0
Levikilla.3076 0 0 0 0 0 0
lexadiemus.8543 0 0 0 0 0 0
lexi.2035 0 0 0 0 0 0
leyara.4062 Helioz [Hel] 0 0 0 0 0 0
Liana.5406 Black Soulz [BkSz] 0 0 0 0 0 0
Libala Timmah.8704 0 1,095 0 0 0 0
Libertys Knight.4520 0 0 0 0 0 0
Liet.5012 0 0 0 0 0 0
Commander Lifeisaparty.6082 Serenity Edge [TRE] 0 0 0 0 0 0
Commander LightBrave.5638 Just Stay [CALM] 0 58,254 0 4,464 36 40
Commander lightrose.7428 Gaiscioch na Rall [GSCH] 0 0 0 23 1 1
Lights.8173 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Lightsabre.3026 0 0 0 0 0 0
LightSiege.6057 0 0 0 0 0 0
Liknvi.1085 0 0 0 0 0 0
lilacdlf.9028 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
lilacdlf.9208 0 0 0 0 0 0
LilDeviant.1589 0 0 0 0 0 0
LilithCake.3259 0 945 0 0 0 0
LilithJade.8451 WarFreak [WF] 0 614 0 0 0 0
Lillien Dae.1754 Principality of New Katulus [PiNK] 0 68,474 0 1,432 49 51
LimeLight.7935 0 0 0 0 0 0
limenai.1654 0 0 0 0 0 0
Commander LimeTwyst.4076 0 0 0 0 0 0
Commander limetwyst.7039 Blood of the Martyr [Hope] 3,961 52,301 8 0 0 0
LimpPP.3190 0 4,449 0 0 0 0
Linfang.1087 0 0 0 0 0 0
Commander Linghy.2031 Downunder [DU] 0 3,079 0 0 0 0
link.5938 Flux Capacity [FLUX] 0 294 0 0 0 0
Linkedlist.1503 0 26,871 0 0 0 0
LinkR.6190 0 0 0 0 0 0
Commander linxtea.1396 Disciples of Omen [OMEN] 0 10,991 0 0 0 0
lionheart.2857 0 0 0 0 0 0
Lionheart.3471 0 370 0 0 0 0
LiquidFoo.4325 0 0 0 0 0 0
Lithium.9023 Pain Train Choo [Choo] 0 0 0 0 0 0
Lithlius.5087 Gaiscioch na Rall [GSCH] 0 5,287 0 0 0 0
lititz.7925 0 0 0 0 0 0
Commander Little Wise Owl.6795 Perfectionists Cult [NICE] 10,993 8,611 28 0 0 0
Littlebear.5294 Spectral Legion Gaming [SL] 0 0 0 0 0 0
littledemon.7659 Flux Capacity [FLUX] 0 352 0 0 0 0
LittleSpirit.6508 Serenity Edge [TRE] 0 0 0 0 0 0
livana.2035 Gravity Hates You [Aww] 0 0 0 0 0 0
LiveLifeHappy.7986 Gaiscioch na Rall [GSCH] 0 59,210 0 0 0 0
Livewiire.9150 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
LiXingKe.7268 0 0 0 0 0 0
Llew Belyn.9670 Gaiscioch na Rall [GSCH] 0 33,350 0 0 0 0
LLLL.2516 0 0 0 0 0 0
Llyren.3904 0 0 0 0 0 0
Commander Llyweln.3078 Flux Capacity [FLUX] 0 32,306 0 410 1 75
LMagus.3861 Chaos Warbringer [CWAR] 0 0 0 0 0 0
LMars.9176 Wizened Wizards [WISE] 0 0 0 0 0 0
lmperdigao.2567 Ultimate Legion [UL] 0 0 0 0 0 0
lmr.7284 0 0 0 0 0 0
LobbyDweller.4879 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Localcantaloupe.3754 Every Victor Immortality Lair [EVIL] 0 0 0 0 0 0
LockeCole.6125 Gaiscioch na Rall [GSCH] 0 29,890 0 0 0 0
Locura.5430 0 0 0 0 0 0
Lodius.5392 0 19 0 0 0 0
Lokapala.8159 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Lokyar.9627 0 0 0 0 0 0
lolaebola.3829 0 0 0 0 0 0
lolhost.5231 Gaiscioch na Rall [GSCH] 0 742 0 0 0 0
Lolinsworth.2379 0 0 0 0 0 0
Lonewolf McQuade.2153 0 6,435 0 0 0 0
Longbow.9107 0 42,028 0 0 0 0
longshot.7041 0 0 0 0 0 0
lonna miller.7286 0 0 0 0 0 0
loocorez.2795 0 1,720 0 0 0 0
Loperdos.7924 Thala Hen Faer [THF] 0 8,603 0 0 0 0
Loranos.3015 0 0 0 0 0 0
lorarius.7492 0 0 0 0 0 0
Commander Lorax.9547 Gaslight Society [GLS] 0 31,980 0 0 0 0
Lord Azazel.8703 Gaiscioch na Rall [GSCH] 0 15,379 0 0 0 0
Commander Lord Bowtell.7480 0 23,751 0 0 0 0
Lord Charidarn.8102 0 3,504 0 0 0 0
lord dipstick.9057 0 0 0 0 0 0
lord hall.7102 0 12,815 0 0 0 0
Lord UndYinG.1475 The Blades Of Tyria [TBT] 0 0 0 0 0 0
LordBadger.6834 0 0 0 0 0 0
lordgeran.8610 0 0 0 0 0 0
LORDLVLUP.6198 Strike Force [SF] 0 12,436 0 0 0 0
lordofchivalry.9073 0 1,241 0 0 0 0
Commander lordraviinheart.3276 0 0 0 0 0 0
Lorox Ysol.4096 The Paladines [PROT] 0 0 0 0 0 0
lorthos.4976 0 0 0 0 0 0
LostBalloon.6423 0 0 0 0 0 0
Lothar.2310 0 0 0 0 0 0
lothien.3481 Gaiscioch na Rall [GSCH] 0 3,013 0 0 0 0
lothiramond.8062 0 0 0 0 0 0
Lourdie.1082 0 0 0 0 0 0
LouXiee.6319 0 0 0 0 0 0
loverbeforethewar.7651 0 0 0 0 0 0
Lowden.3915 0 0 0 0 0 0
lowoil.4967 Low OiL Filling Station [LowL] 0 32,472 0 0 0 0
LPenguinK.6432 For The Earth Mother [FTEM] 0 0 0 0 0 0
ltck.3659 0 0 0 0 0 0
ltol.3208 Gaiscioch na Rall [GSCH] 0 13,358 0 0 0 0
Lucas Zimmy.1456 0 0 0 0 0 0
lucasktyo.6304 Gaiscioch na Rall [GSCH] 0 0 0 0 0 0
Lucavern.6829 Caedas [CDS] 0 0 0 0 0 0
Lucciola.3724 0 0 0 0 0 0
Lucivar.5463 Daft and Proud [DaP] 0 0 0 0 0 0
Luckgiver.6059 Organised Crime Syndicate [SYN] 0 0 0 0 0 0
Commander Luckster.4076 Gaiscioch na Rall [GSCH] 0 35,670 0 272 39 100
Commander LucutisBorg.5901 Gaiscioch na Rall [GSCH] 838 41,748 5 0 0 0
lucylumos.4328 0 3,473 0 0 0 0
luesch59.5741 Sinister Swarm [SIN] 0 1,335 0 0 0 0
luigilius.4208 0 0 0 0 0 0
Luis.4917 0 10,591 0 0 0 0
Luisdwt.7284 WarFreak [WF] 0 1,646 0 0 0 0
luislasvegas.3107 Calamitous Annihilation [VEX] 0 6,941 0 0 0 0
LukazRocha.5043 0 0 0 0 0 0
luke.6821 0 0 0 0 0 0
lukenightwalker.5682 The Mord SIth [MORD] 0 0 0 0 0 0
Lukien.4301 0 0 0 0 0 0
Lukyno.2169 0 0 0 0 0 0
Commander LuMai.5034 Calamitous Annihilation [VEX] 0 5,993 0 0 0 0
Lumar.1549 The Iron Triangle [IRON] 0 0 0 0 0 0
Lumel.1368 0 0 0 0 0 0
Lunarphase.4807 Wizened Wizards [WISE] 0 0 0 0 0 0
Commander LunarWolf.1548 Esoteric Alliance [eXa] 11,659 80,337 13 4,172 80 92
Lunasea.9740 0 2,278 0 0 0 0
lunatigeress.8253 Order of the Whispering Jade [OTWJ] 0 0 0 0 0 0
Lurthemir.7034 0 0 0 0 0 0
luvtofu.2740 0 0 0 0 0 0
luxly.8163 0 0 0 0 0 0
Luxon.1389 0 0 0 0 0 0
Lycalopex.1764 0 24,467 0 0 0 0
Commander Lycaness.3124 Isle of Bliss Legends [loB] 0 3,554 0 0 0 0
lycanthrophy.8640 0 87 0 0 0 0
Lycium.7506 0 0 0 0 0 0
Lyfeenz.5167 0 0 0 0 0 0
Commander Lynnanine.1652 Gaiscioch na Rall [GSCH] 19,288 84,199 5 396 20 45
LyonZ.9437 For The Earth Mother [FTEM] 0 0 0 0 0 0
Lyraciilee.6975 Gaiscioch na Rall [GSCH] 0 389 0 0 0 0
Lyre.7258 Flux Capacity [FLUX] 0 6,890 0 0 0 0
lythious.4869 Chaos Warbringer [CWAR] 0 0 0 0 0 0


This site is a Gaiscioch Production with the support of the Sanctum of Rall server community. Site Produced by Benjamin "Foghladha" Foley [Foghladha.2506].
This site was built to commemorate and honor the life of Roger "Oldroar" Rall. It is open to the community but under constant moderation. Any use of this site which is deemed unbecoming of an honorable community member is strictly prohibited. No trolling, no trash talking, no bashing, no swearing. Please keep this site open, friendly and welcoming to all members of the Sanctum of Rall server community.

The contents of this site are Copyright © 2012-2025 by: Benjamin Foley. All Rights Reserved