|
|||||||||||
|
|||||||||||
|
Moscow May. 19, 2025 7:22 AM MSK |
Sydney May. 19, 2025 2:22 PM AEST |
Hobbiton May. 19, 2025 4:22 PM NZST |
Seattle May. 18, 2025 9:22 PM PDT |
Chicago May. 18, 2025 11:22 PM CDT |
New York May. 19, 2025 12:22 AM EDT |
London May. 19, 2025 5:22 AM BST |
Battlefield commanders are essential to the success of a server. As the war rages commanders organize their troops and rally the militia to face off against the strongest foes in their path. Without their tireless courage and patience our battlefield would be overrun. Below are our top commanders on Sanctum of Rall.
All-Time
|
# | Commander | ![]() |
---|---|---|
1. | alacritythief
Flux Capacity |
339,792 |
2. | Foghladha
Gaiscioch na Rall |
198,816 |
3. | Leslie of the Stars
Gaiscioch na Rall |
171,409 |
4. | Aoibheann
Gaiscioch na Rall |
150,234 |
5. | Chaos Ftw
Esoteric Alliance |
135,020 |
6. | Terafer
Gaiscioch na Rall |
111,267 |
7. | MichaelESmith
Gaiscioch na Rall |
104,431 |
8. | kittybock
Primal Fury |
82,808 |
9. | findan
Blood of the Martyr |
76,416 |
10. | TheSun
Galatis |
74,690 |
Based on Commander Score
# | Commander | ![]() |
---|---|---|
1. | alacritythief
Flux Capacity |
339,792 |
2. | Foghladha
Gaiscioch na Rall |
198,816 |
3. | Leslie of the Stars
Gaiscioch na Rall |
171,409 |
4. | Aoibheann
Gaiscioch na Rall |
150,234 |
5. | Chaos Ftw
Esoteric Alliance |
135,020 |
6. | Terafer
Gaiscioch na Rall |
111,267 |
7. | MichaelESmith
Gaiscioch na Rall |
104,431 |
8. | kittybock
Primal Fury |
82,808 |
9. | findan
Blood of the Martyr |
76,416 |
10. | TheSun
Galatis |
74,690 |
Based on Commander Score
# | Commander | ![]() |
---|---|---|
1. | alacritythief
Flux Capacity |
339,792 |
2. | Foghladha
Gaiscioch na Rall |
198,816 |
3. | Leslie of the Stars
Gaiscioch na Rall |
171,409 |
4. | Aoibheann
Gaiscioch na Rall |
150,234 |
5. | Chaos Ftw
Esoteric Alliance |
135,020 |
6. | Terafer
Gaiscioch na Rall |
111,267 |
7. | MichaelESmith
Gaiscioch na Rall |
104,431 |
8. | kittybock
Primal Fury |
82,808 |
9. | findan
Blood of the Martyr |
76,416 |
10. | TheSun
Galatis |
74,690 |
Based on Commander Score
# | Commander | ![]() |
---|---|---|
1. | alacritythief
Flux Capacity |
1426.8 Hours |
2. | Leslie of the Stars
Gaiscioch na Rall |
518.4 Hours |
3. | Foghladha
Gaiscioch na Rall |
491.3 Hours |
4. | Aoibheann
Gaiscioch na Rall |
419.9 Hours |
5. | Terafer
Gaiscioch na Rall |
373.6 Hours |
6. | Vanishing Shadows
Ecto Nightmare |
338.7 Hours |
7. | MichaelESmith
Gaiscioch na Rall |
310.2 Hours |
8. | kittybock
Primal Fury |
284.6 Hours |
9. | Chaos Ftw
Esoteric Alliance |
261.9 Hours |
10. | findan
Blood of the Martyr |
242.9 Hours |
Based on Time on Deck
# | Commander | ![]() |
---|---|---|
1. | alacritythief
Flux Capacity |
1426.8 Hours |
2. | Leslie of the Stars
Gaiscioch na Rall |
518.4 Hours |
3. | Foghladha
Gaiscioch na Rall |
491.3 Hours |
4. | Aoibheann
Gaiscioch na Rall |
419.9 Hours |
5. | Terafer
Gaiscioch na Rall |
373.6 Hours |
6. | Vanishing Shadows
Ecto Nightmare |
338.7 Hours |
7. | MichaelESmith
Gaiscioch na Rall |
310.2 Hours |
8. | kittybock
Primal Fury |
284.6 Hours |
9. | Chaos Ftw
Esoteric Alliance |
261.9 Hours |
10. | findan
Blood of the Martyr |
242.9 Hours |
Based on Time on Deck
# | Commander | ![]() |
---|---|---|
1. | alacritythief
Flux Capacity |
1426.8 Hours |
2. | Leslie of the Stars
Gaiscioch na Rall |
518.4 Hours |
3. | Foghladha
Gaiscioch na Rall |
491.3 Hours |
4. | Aoibheann
Gaiscioch na Rall |
419.9 Hours |
5. | Terafer
Gaiscioch na Rall |
373.6 Hours |
6. | Vanishing Shadows
Ecto Nightmare |
338.7 Hours |
7. | MichaelESmith
Gaiscioch na Rall |
310.2 Hours |
8. | kittybock
Primal Fury |
284.6 Hours |
9. | Chaos Ftw
Esoteric Alliance |
261.9 Hours |
10. | findan
Blood of the Martyr |
242.9 Hours |
Based on Time on Deck
# | Commander | ![]() |
---|---|---|
1. | Foghladha
Gaiscioch na Rall |
375 |
2. | MichaelESmith
Gaiscioch na Rall |
245 |
3. | Terafer
Gaiscioch na Rall |
225 |
4. | johnsoncctv
Knights Of Nefarious Greatness |
194 |
5. | Aoibheann
Gaiscioch na Rall |
164 |
6. | Leslie of the Stars
Gaiscioch na Rall |
159 |
7. | kittybock
Primal Fury |
125 |
8. | findan
Blood of the Martyr |
117 |
9. | RayneLoRhall | 92 |
10. | alacritythief
Flux Capacity |
67 |
Based on Commander Commendations
# | Commander | ![]() |
---|---|---|
1. | Foghladha
Gaiscioch na Rall |
375 |
2. | MichaelESmith
Gaiscioch na Rall |
245 |
3. | Terafer
Gaiscioch na Rall |
225 |
4. | johnsoncctv
Knights Of Nefarious Greatness |
194 |
5. | Aoibheann
Gaiscioch na Rall |
164 |
6. | Leslie of the Stars
Gaiscioch na Rall |
159 |
7. | kittybock
Primal Fury |
125 |
8. | findan
Blood of the Martyr |
117 |
9. | RayneLoRhall | 92 |
10. | alacritythief
Flux Capacity |
67 |
Based on Commander Commendations
# | Commander | ![]() |
---|---|---|
1. | Foghladha
Gaiscioch na Rall |
375 |
2. | MichaelESmith
Gaiscioch na Rall |
245 |
3. | Terafer
Gaiscioch na Rall |
225 |
4. | johnsoncctv
Knights Of Nefarious Greatness |
194 |
5. | Aoibheann
Gaiscioch na Rall |
164 |
6. | Leslie of the Stars
Gaiscioch na Rall |
159 |
7. | kittybock
Primal Fury |
125 |
8. | findan
Blood of the Martyr |
117 |
9. | RayneLoRhall | 92 |
10. | alacritythief
Flux Capacity |
67 |
Based on Commander Commendations
Place | Commander | Guild | Avg. PPT Change |
Avg. PPT |
![]() Commendations |
![]() Time on Deck (Hours) |
![]() Commander Score |
---|---|---|---|---|---|---|---|
#1 | alacritythief | Flux Capacity | +10 | 25 | 67 | 1426.8 | 339792 |
#2 | Foghladha | Gaiscioch na Rall | +46 | 81 | 375 | 491.3 | 198816 |
#3 | Leslie of the Stars | Gaiscioch na Rall | +36 | 82 | 159 | 518.4 | 171409 |
#4 | Aoibheann | Gaiscioch na Rall | +40 | 88 | 164 | 419.9 | 150234 |
#5 | Chaos Ftw | Esoteric Alliance | +10 | 57 | 43 | 261.9 | 135020 |
#6 | Terafer | Gaiscioch na Rall | +25 | 77 | 225 | 373.6 | 111267 |
#7 | MichaelESmith | Gaiscioch na Rall | +31 | 83 | 245 | 310.2 | 104431 |
#8 | kittybock | Primal Fury | +29 | 83 | 125 | 284.6 | 82808 |
#9 | findan | Blood of the Martyr | +31 | 86 | 116 | 242.9 | 76416 |
#10 | TheSun | Galatis | +5 | 43 | 24 | 200.9 | 74690 |
#11 | Tubalz | Every Victor Immortality Lair | +8 | 47 | 18 | 202.4 | 74224 |
#12 | RayneLoRhall | +35 | 81 | 92 | 221.3 | 69535 | |
#13 | johnsoncctv | Knights Of Nefarious Greatness | +29 | 77 | 194 | 210.8 | 67032 |
#14 | BrosephStalin | Principality of New Katulus | +8 | 36 | 14 | 195.2 | 66809 |
#15 | Vanishing Shadows | Ecto Nightmare | +26 | 85 | 44 | 338.7 | 56297 |
#16 | persephone | Ethereal Guardians | +38 | 97 | 32 | 194.3 | 54065 |
#17 | Greyfeathers | Perfectionists Cult | +28 | 106 | 53 | 130.6 | 43832 |
#18 | iTater | Pink Quaggan Squad | +27 | 86 | 58 | 150.7 | 39507 |
#19 | Tiffany | Gaiscioch na Rall | +29 | 78 | 34 | 117.8 | 32656 |
#20 | Kyle | Northgard | +7 | 34 | 28 | 94.6 | 30753 |
#21 | irishrose | Gaiscioch na Rall | +34 | 77 | 62 | 137.7 | 26768 |
#22 | xivor | Chariot of Fire | +20 | 77 | 50 | 99.6 | 25754 |
#23 | Triopp | Just Stay | +8 | 37 | 41 | 68.8 | 23585 |
#24 | Zababa | Knights Of Good | +23 | 70 | 43 | 116.9 | 23331 |
#25 | Dreamtrip | Knights Of Nefarious Greatness | +28 | 90 | 41 | 63.3 | 21325 |
#26 | Lynnanine | Flux Capacity | +10 | 36 | 5 | 92.9 | 19288 |
#27 | Derish of Darkness | Knights Of Nefarious Greatness | +18 | 71 | 56 | 76.3 | 19235 |
#28 | dezarys | Organised Crime Syndicate | +5 | 48 | 10 | 56.8 | 17460 |
#29 | Killeverything | The Soul Rippers | +30 | 78 | 16 | 171.6 | 15438 |
#30 | synosius | Seriously Over Rated | +27 | 106 | 23 | 50.1 | 13921 |
#31 | Nalgorath | Perpetually Mad and Angry | +5 | 32 | 51 | 32.7 | 13452 |
#32 | Thomas | Organised Crime Syndicate | +10 | 36 | 9 | 56.7 | 13292 |
#33 | Rampage | Violent Resolution | +11 | 49 | 14 | 44.2 | 13040 |
#34 | Arnout | Gaiscioch na Rall | +3 | 57 | 8 | 25 | 12829 |
#35 | Elliath | MadCast Gaming | +34 | 72 | 17 | 64.4 | 12281 |
#36 | Jordan | +21 | 105 | 30 | 43.1 | 11811 | |
#37 | BecerraNein | +13 | 61 | 13 | 19.1 | 11675 | |
#38 | LunarWolf | Esoteric Alliance | +6 | 56 | 13 | 37.3 | 11659 |
#39 | Little Wise Owl | Perfectionists Cult | +29 | 55 | 28 | 57.6 | 10993 |
#40 | Peanut | Disciples Of The New Order | +22 | 82 | 27 | 31.5 | 10413 |
#41 | amibritain | Trok Daddy Recurrig | +11 | 67 | 3 | 26 | 10273 |
#42 | Ugluk | Just Stay | +16 | 77 | 11 | 11 | 9735 |
#43 | Pookha | Harbingers of Light | +11 | 34 | 18 | 27.8 | 9714 |
#44 | Mikaq | Gaiscioch na Rall | +6 | 51 | 10 | 23.8 | 9584 |
#45 | Tanza | +18 | 71 | 19 | 39 | 9568 | |
#46 | Kilam | Primal Fury | +21 | 97 | 15 | 31.8 | 8935 |
#47 | Seasniffer | Strike Force | +6 | 40 | 31 | 27.5 | 8846 |
#48 | kingxcon | WarFreak | +32 | 84 | 24 | 30.9 | 8749 |
#49 | emanman | Knights Of Nefarious Greatness | +33 | 98 | 7 | 20.5 | 8091 |
#50 | twistedt | The Soul Rippers | +26 | 76 | 11 | 27.4 | 7058 |
#51 | destoyer of lives | +23 | 65 | 31 | 30.3 | 6783 | |
#52 | Gilaranel | Super Mega Happy Fun Time | +20 | 83 | 15 | 46 | 6012 |
#53 | Wulfe | +9 | 86 | 4 | 34 | 5442 | |
#54 | acdspydar | Calamitous Annihilation | +30 | 91 | 11 | 30.2 | 5380 |
#55 | Tegan | Flux Capacity | +8 | 20 | 3 | 25.6 | 5292 |
#56 | balor | Gaiscioch na Rall | +14 | 55 | 17 | 25.9 | 5182 |
#57 | Aingeal an Lann | Gaiscioch na Rall | +25 | 64 | 20 | 19.3 | 4881 |
#58 | Erron | Horde Leo | +7 | 47 | 13 | 14.4 | 4622 |
#59 | DemonHunter | +18 | 83 | 13 | 17.7 | 4537 | |
#60 | hidrOxi | Northgard | +8 | 46 | 10 | 8.5 | 4461 |
#61 | socialbudderfly | +72 | 122 | 6 | 10.8 | 4239 | |
#62 | Super P | Impact Players | +17 | 57 | 13 | 18.6 | 4192 |
#63 | limetwyst | Blood of the Martyr | +15 | 68 | 8 | 41.1 | 3961 |
#64 | Kazgrim | Adventures In The Myst | +6 | 42 | 2 | 13.4 | 3959 |
#65 | sscripko | Archangels Haven | +24 | 51 | 18 | 20.8 | 3901 |
#66 | Mistress Collisto | +33 | 54 | 9 | 16.6 | 3883 | |
#67 | kimchifubo | Ground ZërO | +38 | 75 | 12 | 30.2 | 3881 |
#68 | Reina | +46 | 91 | 5 | 12.6 | 3761 | |
#69 | Gamer | +23 | 41 | 17 | 30.4 | 3645 | |
#70 | CTR | +3 | 51 | 5 | 6.5 | 3501 | |
#71 | bowtiger | +19 | 78 | 11 | 18.6 | 3386 | |
#72 | cody | +22 | 52 | 3 | 22.7 | 2726 | |
#73 | justinaC | Knights Of Nefarious Greatness | +31 | 87 | 10 | 16.1 | 2708 |
#74 | oturned | +18 | 103 | 11 | 6 | 2515 | |
#75 | Redline | Rogue Agents | +16 | 77 | 16 | 9.4 | 2447 |
#76 | Haiku | Strike Force | +0 | 30 | 8 | 7 | 2349 |
#77 | SnowHawk | Esoteric Alliance | +9 | 99 | 5 | 2 | 2088 |
#78 | Jeff | +31 | 53 | 8 | 18 | 1991 | |
#79 | Imademuffins | Knights Of Nefarious Greatness | +9 | 29 | 26 | 17.8 | 1875 |
#80 | othlos | +29 | 70 | 7 | 7.2 | 1820 | |
#81 | Airomatren | Organised Crime Syndicate | +20 | 58 | 1 | 6 | 1792 |
#82 | gfkowns | +25 | 88 | 3 | 7 | 1681 | |
#83 | caitanya | Impact Players | +12 | 72 | 7 | 10.2 | 1555 |
#84 | Aether | Northgard | +8 | 24 | 4 | 7.6 | 1443 |
#85 | Valin | Knights Of Nefarious Greatness | +13 | 76 | 5 | 4.8 | 1429 |
#86 | Clovercubed | Echoes of Blood and Fire | +1 | 77 | 2 | 4 | 1358 |
#87 | jessyager | Gaiscioch na Rall | +15 | 73 | 8 | 12.2 | 1356 |
#88 | DaGinger69 | Devilz Prayer | +40 | 185 | 7 | 1.8 | 1335 |
#89 | Salarus | +3 | 70 | 6 | 9.9 | 1299 | |
#90 | zeph | Never Organize on Bad | +27 | 61 | 1 | 37.8 | 1253 |
#91 | Rxns | Spectral Legion Gaming | +70 | 146 | 5 | 2 | 1240 |
#92 | Xx Hades Shadow Xx | +20 | 63 | 4 | 6.5 | 1215 | |
#93 | Sheep Of Sparta | Disciples of Omen | +13 | 70 | 7 | 6 | 1195 |
#94 | Elektrik | Disciples of Omen | +0 | 66 | 2 | 4.6 | 1180 |
#95 | Jay RF | Gaiscioch na Rall | +39 | 122 | 7 | 2.3 | 1153 |
#96 | KooZ | Gaiscioch na Rall | +60 | 76 | 11 | 4.7 | 1149 |
#97 | Drew | Organised Crime Syndicate | +4 | 53 | 1 | 3 | 1060 |
#98 | elda | League of Extraordinary Minions | +30 | 39 | 4 | 6.9 | 1012 |
#99 | bucthree | Strike Force | +9 | 39 | 4 | 10 | 991 |
#100 | timmyf | Super Mega Happy Fun Time | +71 | 77 | 1 | 4.3 | 926 |
#101 | bournster | Kungfu Murderball Express | +17 | 87 | 1 | 4 | 851 |
#102 | LucutisBorg | Knights Of Nefarious Greatness | +26 | 90 | 5 | 2.6 | 838 |
#103 | Bears Man | Gaiscioch na Rall | +11 | 87 | 0 | 7.6 | 808 |
#104 | Marcovius | Rizen From the Ashes | +12 | 60 | 5 | 5.5 | 794 |
#105 | puddintay | Gaiscioch na Rall | +43 | 80 | 4 | 2 | 680 |
#106 | Jamescl | Mabootoonites | +30 | 97 | 0 | 4.2 | 674 |
#107 | Avenger | +0 | 82 | 3 | 2 | 655 | |
#108 | godarmy | +60 | 103 | 3 | 2 | 616 | |
#109 | Tykngr | +25 | 138 | 2 | 1.5 | 555 | |
#110 | chuck em up chuck | Rogue Agents | +8 | 35 | 5 | 6.3 | 498 |
#111 | sachimokins | Arising from the Ashes | +10 | 69 | 0 | 4 | 495 |
#112 | jdjitsu | Ecto Nightmare | +41 | 70 | 2 | 4 | 479 |
#113 | JackPineSavage | +4 | 18 | 1 | 4 | 478 | |
#114 | Lakshmi | Gaiscioch na Rall | +20 | 140 | 4 | 2.7 | 433 |
#115 | Mike | +0 | 61 | 1 | 3.2 | 412 | |
#116 | scott | Gaiscioch na Rall | +37 | 97 | 1 | 3.9 | 410 |
#117 | Jeduthun | +75 | 84 | 2 | 1.5 | 406 | |
#118 | Yobam | Harbingers of Light | +0 | 63 | 3 | 1.5 | 380 |
#119 | heavenlypixie | Arising from the Ashes | +16 | 49 | 2 | 1.8 | 369 |
#120 | wrightech | Flux Capacity | +0 | 27 | 0 | 2 | 358 |
#121 | Spiel | +27 | 38 | 3 | 24.1 | 331 | |
#122 | HellbillyVic | Savage Disharmony | +0 | 81 | 2 | 2 | 325 |
#123 | seaboy | Primal Fury | +24 | 126 | 2 | 1.5 | 292 |
#124 | lanfear | Spectral Legion Gaming | +0 | 235 | 2 | 0.5 | 282 |
#125 | Swedemon | Flux Capacity | +4 | 47 | 0 | 1.9 | 246 |
#126 | Govan MacRhuad | Impact Players | +0 | 70 | 3 | 1.3 | 246 |
#127 | Acklin | Northgard | +10 | 47 | 1 | 5.7 | 242 |
#128 | xDerived | The Soul Rippers | +37 | 61 | 2 | 10.6 | 221 |
#129 | Soless | +88 | 151 | 0 | 1 | 208 | |
#130 | Blaize | Grave Dancers | +24 | 46 | 0 | 1.9 | 197 |
#131 | BeNJoW | +7 | 58 | 2 | 2 | 187 | |
#132 | cajov | Disciples of Omen | +10 | 83 | 1 | 3.2 | 158 |
#133 | ZeroBeat | Devilz Prayer | +12 | 90 | 2 | 1.3 | 157 |
#134 | john meeker | Wolfbrew Alehouse | +25 | 79 | 0 | 2 | 131 |
#135 | Dagrin The Ethereal | +25 | 88 | 0 | 1.6 | 128 | |
#136 | Excalibear | Ecto Nightmare | +0 | 74 | 1 | 2 | 118 |
#137 | Aleron | Chariot of Fire | +0 | 26 | 0 | 1.9 | 108 |
#138 | clanorton | Gaiscioch na Rall | +27 | 87 | 1 | 1.1 | 103 |
#139 | Dawink | +30 | 64 | 0 | 4.6 | 97 | |
#140 | Mission Monkey | +13 | 30 | 0 | 6.9 | 88 | |
#141 | danathius | Legion of Victory | +12 | 32 | 1 | 4.9 | 84 |
#142 | kayoszx | Strike Force | +2 | 6 | 0 | 2 | 80 |
#143 | danno | Terror Prophets | +8 | 14 | 1 | 4 | 79 |
#144 | Soren | Gaiscioch na Rall | +0 | 31 | 2 | 1 | 75 |
#145 | AyAyRon | Esoteric Alliance | +0 | 4 | 1 | 1.3 | 64 |
#146 | Outofsynch | Super Mega Happy Fun Time | +0 | 78 | 1 | 1 | 62 |
#147 | fred | Arising from the Ashes | +5 | 7 | 1 | 2 | 60 |
#148 | lancetungcul | +0 | 78 | 2 | 1.5 | 58 | |
#149 | SylverMeadow | Devilz Prayer | +68 | 75 | 0 | 0.9 | 58 |
#150 | TheLastWindWarrior | +20 | 23 | 2 | 0.9 | 54 | |
#151 | ButterflyFairy | Gaiscioch na Rall | +25 | 19 | 0 | 3 | 40 |
#152 | TheGrimm | The Murder Junkiesx | +7 | 55 | 1 | 0.9 | 34 |
#153 | officiallyzveetz | +0 | 38 | 0 | 2 | 30 | |
#154 | SolidSnakeXC | +5 | 23 | 2 | 1.8 | 23 | |
#155 | ilaj | Ground ZërO | +30 | 145 | 0 | 0.2 | 18 |
#156 | Hanamichi | Bellicose Banana Club | +13 | 55 | 0 | 65.6 | 0 |
#157 | XxlocuraxX | The Mystic Crusaders | +4 | 41 | 0 | 25.6 | 0 |
#158 | Dark Sorcerer | The Paladines | +46 | 82 | 0 | 5.6 | 0 |
#159 | Zyrik | Gaiscioch na Rall | +53 | 80 | 0 | 4 | 0 |
#160 | Forged | Gaiscioch na Rall | +95 | 116 | 0 | 3.5 | 0 |
#161 | Zimbo | +11 | 62 | 0 | 3 | 0 | |
#162 | Naleth | Gaiscioch na Rall | +5 | 53 | 0 | 2.2 | 0 |
#163 | Abbi | Gaiscioch na Rall | +0 | 18 | 0 | 2 | 0 |
#164 | poperdood | Every Victor Immortality Lair | +2 | 15 | 0 | 1.4 | 0 |
#165 | dani | Esoteric Alliance | +0 | 90 | 0 | 1.2 | 0 |
#166 | Lorax | Gaslight Society | +0 | 5 | 0 | 0.8 | 0 |
#167 | SgtCluckers | The Knights of Hell | +25 | 75 | 0 | 0.5 | 0 |
#168 | Sneakytail | Flux Capacity | +2 | 63 | 0 | 0.1 | 0 |
#169 | Winnoa | +17 | 0 | 0 | 0.1 | 0 | |
#170 | Sputnix | Adventures In The Myst | +0 | 0 | 0 | 0 | 0 |
Note: Commander Scores & Commendations Updated 24 Hours After the Conclusion of Each Event
|
This site is a Gaiscioch Production with the support of the Sanctum of Rall server community. Site Produced by Benjamin "Foghladha" Foley [Foghladha.2506].
This site was built to commemorate and honor the life of Roger "Oldroar" Rall. It is open to the community but under constant moderation. Any use of this site which is deemed unbecoming of an honorable community member is strictly prohibited. No trolling, no trash talking, no bashing, no swearing. Please keep this site open, friendly and welcoming to all members of the Sanctum of Rall server community.
The contents of this site are Copyright © 2012-2025 by: Benjamin Foley. All Rights Reserved